Specifications | Canon RF 28-70mm F2 L USM Lens | Canon RF 50mm F1.2 L USM Lens |
---|---|---|
![]() |
![]() |
|
Year Introduced | 2018 | 2018 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 19/13 | 15/9 |
Angle of View: Diagonal | 75° - 34° | 46° |
Angle of View: Horizontal | 65° - 29° | 40°00' |
Angle of View: Vertical | 46° - 19° 30' | 27°30' |
Aperture | ||
Aperture Range - Wide / Long | f/2-22 | f/1.2-16 |
Number of Aperture Blades | 9 | 10 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 50.5 oz (1430g) | 33.5 oz (950g) |
Actual Weight | 50.5 oz (1430g) | 33.4 oz (945g) |
Lens Hood Weight | 1.6 oz (45g) | 1.6 oz (45g) |
In-Use Weight | 52.1 oz (1475g) | 34.9 oz (990g) |
Size | ||
Manufacturer Spec Size (DxL) | 4.09 x 5.5” (103.8 x 139.8mm) | 3.54 x 4.25” (89.8 x 108mm) |
Measured Size (DxL) | 4.07 x 5.8” (104 x 147.4mm) | 3.53 x 4.53” (89.6 x 115.1mm) |
Max Length at Full Extension | 6.63” (168.3mm) | 4.53” (115.1mm) |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 0.82” (20.9mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.68 x 1.86” (118.9 x 47.2mm) | 3.97 x 2.5” (100.8 x 63.6mm) |
Lens Length with Hood (Min-Max) | 7.3 - 8.13” (185.5 - 206.4mm) | 6.77 - 6.77” (172 - 172mm) |
Size of Rings: Focus / Zoom | 0.75” / 1.01” (19.1mm / 25.7mm) | 1.1” (28mm) |
Filter Size | 95mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USM | USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 180° | 360° |
Focus Limiter? / Focus Limiter Ranges | N | Y / 2.62' (0.8m) - ∞ Full |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 15.35” (390mm) | 15.75” (400mm) |
Tested Min Focus Distance (Wide / Long) | 15.16” / 14.72” (385mm / 374mm) | 15.51” (394mm) |
Maximum Magnification | 0.18x | 0.19x |
Features | ||
Zoom Ring Rotation | 60° | |
Tripod Ring Included? / Removable? | N | N |
Lens Hood Included / Model? | Y / EW-103 Buy ► | Y / ES-83 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / LP1424 Buy ► | Y / LP1319 Buy ► |
47.25" x 31.5" Subject Framing Distance | 28mm = 3.35' 35mm = 4.02' 50mm = 5.64' 70mm = 7.48' |
50mm = 5.95' |
1200mm x 800mm Subject Framing Distance | 28mm = 1022mm 35mm = 1227mm 50mm = 1721mm 70mm = 2280mm |
50mm = 1814mm |
Review | Canon RF 28-70mm F2 L USM Lens | Canon RF 50mm F1.2 L USM Lens |
Buy ► ![]() |
Buy ► ![]() | |
Rent ► | Rent ► |