Specifications | Sigma 17-50mm f/2.8 EX DC OS HSM Lens | |
---|---|---|
Year Introduced | 2010 | |
Mounts On | APS-C | |
Lenses / Groups | 17/13 | |
Angle of View: Diagonal | 72.4-27.9° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | |
Number of Aperture Blades | 7 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 19.9 oz  (565g) | |
Actual Weight | 19.9 oz  (565g) | |
Lens Hood Weight | 1.1 oz  (30g) | |
In-Use Weight | 21 oz  (595g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.29 x 3.61”  (83.5 x 91.8mm) | |
Measured Size (DxL) | 3.25 x 3.94”  (82 x 100.2mm) | |
Max Length at Full Extension | 4.91”  (124.8mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 0.97”  (24.6mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.78 x 1.62”  (95.9 x 41.1mm) | |
Lens Length with Hood (Min-Max) | 5.27 - 6.24”  (133.9 - 158.5mm) | |
Size of Rings: Focus / Zoom | 0.75” / 1.38”  (19.1mm / 35.1mm) | |
Filter Size | 77mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | HSM | |
Full Time Manual Focus | N | |
Focus Ring Rotation | 42° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | Y / Printed | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02”  (280mm) | |
Tested Min Focus Distance (Wide / Long) | 9.17” / 9.17”  (233mm / 233mm) | |
Maximum Magnification | 0.20x | |
Features | ||
Zoom Ring Rotation | 51° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | |
Extender Compatible? | N | |
Case Included? / Type? | Y / | |
47.25" x 31.5" Subject Framing Distance | On APS-C DSLR: 17mm = 3.24' 21mm = 3.93' 28mm = 5.10' 35mm = 6.36' 50mm = 8.62' |
|
1200mm x 800mm Subject Framing Distance | On APS-C DSLR: 17mm = 989mm 21mm = 1199mm 28mm = 1556mm 35mm = 1940mm 50mm = 2627mm |
|
Review | Sigma 17-50mm f/2.8 EX DC OS HSM Lens | |
Buy Now ► |