Specifications | Sony FE 50-150mm F2 GM Lens | Sony FE 135mm F1.8 GM Lens |
---|---|---|
![]() |
![]() |
|
Year Introduced | 2025 | 2019 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 19/17 | 13/10 |
Angle of View: Diagonal | 32°-11° | 18° |
Aperture | ||
Aperture Range - Wide / Long | f/2.0-22 | f/1.8-22 |
Number of Aperture Blades | 11 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 47.3 oz (1340g) | 33.5 oz (950g) |
Actual Weight | 47.3 oz (1339.3g) | 33.5 oz (950g) |
Lens Hood Weight | 3.4 oz (95.4g) | 2.8 oz (80g) |
Tripod Ring Weight | 2.8 oz (78.5g) | |
In-Use Weight | 53.4 oz (1513.2g) | 36.4 oz (1030g) |
Size | ||
Manufacturer Spec Size (DxL) | 4.05 x 7.87” (102.8 x 200mm) | 3.52 x 5” (89.5 x 127mm) |
Measured Size (DxL) | 4.03 x 8.07” (102 x 205mm) | 3.52 x 5.21” (89.3 x 132.3mm) |
Max Diameter at Tripod Ring | 5.3” (134mm) | |
Max Length at Full Extension | 8.07” (205mm) | 5.21” (132.3mm) |
Internal Zoom? / Extends with Zoom? | Y / N | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.96 x 2.09” (126.1 x 53mm) | 4.17 x 2.61” (105.9 x 66.4mm) |
Lens Length with Hood (Min-Max) | 9.81 - 9.81” (249.2 - 249.2mm) | 7.58 - 7.58” (192.5 - 192.5mm) |
Size of Rings: Focus / Zoom | 1.28” / 1.65” (32.6mm / 42mm) | 1.19” (30.1mm) |
Filter Size | 95mm UV ► CP ► | 82mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Quad XD Linear | XD Linear Motor |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 130° | 80° |
Focus Limiter? / Focus Limiter Ranges | N | Y / Full 2.30' (0.7m) - 6.56' (2m) 4.92' (1.5m) - ∞ |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 15.75” / 29.13” (400mm / 740mm) | 27.56” (700mm) |
Tested Min Focus Distance (Wide / Long) | 14.76” / 28.5” (375mm / 724mm) | 26.85” (682mm) |
Maximum Magnification | 0.20x | 0.25x |
Features | ||
Zoom Ring Rotation | 65° | |
Tripod Ring Included? / Removable? | Y / N | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ALC-SH183 Buy ► | Y / ALC-SH156 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / Padded Nylon | Y / |
47.25" x 31.5" Subject Framing Distance | 50mm = 5.90' 70mm = 8.33' 100mm = 11.72' 150mm = 16.43' |
135mm = 14.95mm |
1200mm x 800mm Subject Framing Distance | 50mm = 1798mm 70mm = 2540mm 100mm = 3573mm 150mm = 5008mm |
135mm = 4555mm |
Review | Sony FE 50-150mm F2 GM Lens | Sony FE 135mm F1.8 GM Lens |
Buy ► ![]() |
Buy ► ![]() | |
Rent ► | Rent ► |