Specifications | Sony FE 50-150mm F2 GM Lens | |
---|---|---|
![]() |
||
Year Introduced | 2025 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 19/17 | |
Angle of View: Diagonal | 32°-11° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.0-22 | |
Number of Aperture Blades | 11 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 47.3 oz (1340g) | |
Actual Weight | 47.3 oz (1339.3g) | |
Lens Hood Weight | 3.4 oz (95.4g) | |
Tripod Ring Weight | 2.8 oz (78.5g) | |
In-Use Weight | 53.4 oz (1513.2g) | |
Size | ||
Manufacturer Spec Size (DxL) | 4.05 x 7.87” (102.8 x 200mm) | |
Measured Size (DxL) | 4.03 x 8.07” (102 x 205mm) | |
Max Diameter at Tripod Ring | 5.3” (134mm) | |
Max Length at Full Extension | 8.07” (205mm) | |
Internal Zoom? / Extends with Zoom? | Y / N | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.96 x 2.09” (126.1 x 53mm) | |
Lens Length with Hood (Min-Max) | 9.81 - 9.81” (249.2 - 249.2mm) | |
Size of Rings: Focus / Zoom | 1.28” / 1.65” (32.6mm / 42mm) | |
Filter Size | 95mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Quad XD Linear | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 130° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 15.75” / 29.13” (400mm / 740mm) | |
Tested Min Focus Distance (Wide / Long) | 14.76” / 28.5” (375mm / 724mm) | |
Maximum Magnification | 0.20x | |
Features | ||
Zoom Ring Rotation | 65° | |
Tripod Ring Included? / Removable? | Y / N | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ALC-SH183 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | Y / Padded Nylon | |
47.25" x 31.5" Subject Framing Distance | 50mm = 5.90' 70mm = 8.33' 100mm = 11.72' 150mm = 16.43' |
|
1200mm x 800mm Subject Framing Distance | 50mm = 1798mm 70mm = 2540mm 100mm = 3573mm 150mm = 5008mm |
|
Review | Sony FE 50-150mm F2 GM Lens | |
Buy ► ![]() |
||
Rent ► |