Specifications | Tamron 70-180mm f/2.8 Di III VXD Lens | |
---|---|---|
![]() |
||
Year Introduced | 2020 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 19/14 | |
Angle of View: Diagonal | 34° 21' - 13° 42' | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 28.6 oz (810g) | |
Actual Weight | 28.3 oz (801g) | |
Lens Hood Weight | 1.7 oz (48g) | |
In-Use Weight | 30 oz (849g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.19 x 5.87” (81 x 149mm) | |
Measured Size (DxL) | 3.18 x 6.07” (81 x 154.1mm) | |
Max Length at Full Extension | 7.2” (183mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 1.14” (28.9mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.7 x 2.29” (93.9 x 58.1mm) | |
Lens Length with Hood (Min-Max) | 7.91 - 9.04” (200.8 - 229.7mm) | |
Size of Rings: Focus / Zoom | 0.64” / 2.33” (16.3mm / 59.1mm) | |
Filter Size | 67mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | VXD | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 2250° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 10.63” / 33.46” (270mm / 850mm) | |
Tested Min Focus Distance (Wide / Long) | 10.28” / 31.93” (261mm / 811mm) | |
Maximum Magnification | 0.50x | |
Features | ||
Zoom Ring Rotation | 73° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | Y / HA056 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | N / | |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.16' 100mm = 11.49' 135mm = 15.57' 180mm = 20.24 |
|
1200mm x 800mm Subject Framing Distance | 70mm = 2488mm 100mm = 3501mm 135mm = 4747mm 180mm = 6170mm |
|
Review | Tamron 70-180mm f/2.8 Di III VXD Lens | |
Buy ► ![]() |
||
Rent ► |