Specifications | Canon RF 16-28mm F2.8 IS STM Lens | Canon RF 14-35mm F4 L IS USM Lens |
---|---|---|
![]() |
![]() |
|
Year Introduced | 2025 | 2021 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 16/13 | 16/12 |
Angle of View: Diagonal | 108º 10" - 75º | 114° 00' – 63° 00' |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/4.0-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 15.7 oz (445g) | 19.1 oz (540g) |
Actual Weight | 15.6 oz (441.2g) | 19 oz (539.2g) |
Lens Hood Weight | 0.7 oz (20.5g) | 0.8 oz (23.2g) |
In-Use Weight | 16.3 oz (461.7g) | 19.9 oz (562.4g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.01 x 3.58” (76.5 x 91mm) | 3.31 x 3.93” (84.1 x 99.8mm) |
Measured Size (DxL) | 3 x 3.97” (76 x 100.9mm) | 3.28 x 4.2” (83.3 x 106.6mm) |
Max Length at Full Extension | 4.83” (122.8mm) | 4.56” (115.9mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 0.86” (21.9mm) | 0.37” (9.3mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.65 x 1.35” (92.7 x 34.3mm) | 3.83 x 0.94” (97.3 x 24mm) |
Lens Length with Hood (Min-Max) | 5.15 - 6.02” (130.9 - 152.8mm) | 4.94 - 5.31” (125.5 - 134.8mm) |
Size of Rings: Focus / Zoom | 0.45” / 1.17” (11.5mm / 29.7mm) | 0.58” / 1.01” (14.7mm / 25.7mm) |
Filter Size | 67mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | STM | Nano USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 350° | 195° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 7.87” / 7.87” (200mm / 200mm) | 7.87” (200mm) |
Tested Min Focus Distance (Wide / Long) | 8.11” / 8.11” (206mm / 206mm) | 7.13” / 7.24” (181mm / 184mm) |
Maximum Magnification | 0.26x | 0.38x |
Features | ||
Zoom Ring Rotation | 45° | 65° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | N / EW-73E Buy ► | Y / EW-83P Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5.5 / 8.0 / | Y / 5.5 / |
Extender Compatible? | N | N |
Case Included? / Type? | N / LP1116 Buy ► | Y / LP1219 Buy ► |
47.25" x 31.5" Subject Framing Distance | 16mm = 2.14' 20mm = 2.52' 24mm = 2.96' 28mm = 3.27' |
14mm = 1.93' 16mm = 2.13' 20mm = 2.52' 24mm = 2.95' 28mm = 3.38' 35mm = 4.07' |
1200mm x 800mm Subject Framing Distance | 16mm = 651mm 20mm = 768mm 24mm = 901mm 28mm = 997mm |
14mm = 589mm 16mm = 649mm 20mm = 768mm 24mm = 900mm 28mm = 1029mm 35mm = 1242mm |
Review | Canon RF 16-28mm F2.8 IS STM Lens | Canon RF 14-35mm F4 L IS USM Lens |
Buy ► ![]() |
Buy ► ![]() | |
Rent ► | Rent ► |