Specifications | Canon RF 28-70mm F2.8 IS STM Lens | Canon RF 24-105mm F4 L IS USM Lens |
---|---|---|
![]() |
![]() |
|
Year Introduced | 2024 | 2018 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 15/12 | 18/14 |
Angle of View: Diagonal | 75°- 34° | 84° - 23° 20' |
Angle of View: Horizontal | 65° - 29° | |
Angle of View: Vertical | 46° - 19° 30' | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/4-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 17.5 oz (495g) | 24.7 oz (700g) |
Actual Weight | 17.4 oz (492.2g) | 24.5 oz (695g) |
Lens Hood Weight | 1 oz (29.5g) | 1.1 oz (30g) |
In-Use Weight | 18.4 oz (521.7g) | 25.6 oz (725g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.01 x 3.63” (76.5 x 92.2mm) | 3.29 x 4.22” (83.5 x 107.3mm) |
Measured Size (DxL) | 3 x 3.98” (76 x 101mm) | 3.29 x 4.53” (83.5 x 115mm) |
Max Length at Full Extension | 5.82” (147.8mm) | 6.26” (159.1mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 1.84” (46.8mm) | 1.74” (44.1mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.51 x 1.54” (89.1 x 39mm) | 3.87 x 1.63” (98.4 x 41.3mm) |
Lens Length with Hood (Min-Max) | 5.3 - 7.14” (134.5 - 181.3mm) | 5.9 - 7.63” (149.8 - 193.9mm) |
Size of Rings: Focus / Zoom | 0.46” / 1.17” (11.7mm / 29.6mm) | 0.64” / 1.02” (16.3mm / 25.8mm) |
Filter Size | 67mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | STM | Nano USM |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 200° | 400° |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 10.63” (270mm) | 17.72” (450mm) |
Tested Min Focus Distance (Wide / Long) | 8.5” / 13.39” (216mm / 340mm) | 12.68” / 16.46” (322mm / 418mm) |
Maximum Magnification | 0.24x | 0.24x |
Features | ||
Zoom Ring Rotation | 45° | 72° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | Y |
Lens Hood Included / Model? | N / EW-73D Buy ► | Y / EW-83N Buy ► |
Weather Sealed? / Filter Required? | Y / | / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5.5 / 7.5 / | Y / 5 / |
Extender Compatible? | N | N |
Case Included? / Type? | N / LP1116 Buy ► | Y / LP1319 Buy ► |
47.25" x 31.5" Subject Framing Distance | 28mm = 3.40' 35mm = 4.11' 50mm = 6.01' 70mm = 8.04' |
24mm = 2.89' 35mm = 4.17' 50mm = 5.78' 70mm = 8.05' 85mm = 9.69' 105mm = 11.60' |
1200mm x 800mm Subject Framing Distance | 28mm = 1035mm 35mm = 1252mm 50mm = 1832mm 70mm = 2451mm |
24mm = 880mm 35mm = 1271mm 50mm = 1762mm 70mm = 2454mm 85mm = 2953mm 105mm = 3537mm |
Review | Canon RF 28-70mm F2.8 IS STM Lens | Canon RF 24-105mm F4 L IS USM Lens |
Buy ► ![]() |
Buy ► ![]() | |
Rent ► | Rent ► |