Specifications | Tamron 28-75mm f/2.8 Di III VXD G2 Lens | Sony FE 24-70mm F2.8 GM Lens |
---|---|---|
![]() |
![]() |
|
Year Introduced | 2021 | 2016 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 17/15 | 18/13 |
Angle of View: Diagonal | 75°23'- 32°11' | 84° – 34° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 19.1 oz (540g) | 31.3 oz (886g) |
Actual Weight | 18.9 oz (536.4g) | 31.4 oz (890g) |
Lens Hood Weight | 0.9 oz (26.3g) | 1.2 oz (35g) |
In-Use Weight | 19.9 oz (562.7g) | 32.7 oz (925g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.98 x 4.63” (75.8 x 117.6mm) | 3.45 x 5.35” (87.6 x 136mm) |
Measured Size (DxL) | 2.97 x 4.85” (76 x 123.2mm) | 3.45 x 5.57” (87.6 x 141.4mm) |
Max Length at Full Extension | 5.56” (141.1mm) | 6.79” (172.5mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 0.7” (17.9mm) | 1.22” (31.1mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.42 x 1.5” (86.9 x 38mm) | 4.09 x 1.94” (103.9 x 49.3mm) |
Lens Length with Hood (Min-Max) | 5.97 - 6.67” (151.6 - 169.5mm) | 7.2 - 8.42” (182.8 - 213.9mm) |
Size of Rings: Focus / Zoom | 0.66” / 1.44” (16.8mm / 36.6mm) | 0.93” / 1.28” (23.5mm / 32.5mm) |
Filter Size | 67mm UV ► CP ► | 82mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | VXD Linear | SSM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 1060° | 138° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 7.09” / 14.96” (180mm / 380mm) | 14.96” (380mm) |
Tested Min Focus Distance (Wide / Long) | 6.97” / 14.02” (177mm / 356mm) | 13.78” / 14.65” (350mm / 372mm) |
Maximum Magnification | 0.37x | 0.24x |
Features | ||
Zoom Ring Rotation | 65° | 70° |
Tripod Ring Included? / Removable? | N | / |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | Y / HA063 Buy ► | Y / ALC-SH141 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | N / | Y / Padded Nylon |
47.25" x 31.5" Subject Framing Distance | 28mm = 3.37' 35mm = 4.17' 50mm = 6.07' 75mm = 8.56' |
24mm = 2.97' 35mm = 4.27' 50mm = 6.08' 70mm = 8.04' |
1200mm x 800mm Subject Framing Distance | 28mm = 1027mm 35mm = 1271mm 50mm = 1851mm 75mm = 2610mm |
24mm = 905mm 35mm = 1302mm 50mm = 1854mm 70mm = 2451mm |
Review | Tamron 28-75mm f/2.8 Di III VXD G2 Lens | Sony FE 24-70mm F2.8 GM Lens |
Buy ► ![]() |
Buy ► ![]() | |
Rent ► | Rent ► |