Specifications | Sony FE 50mm F1.2 GM Lens | Canon RF 50mm F1.2 L USM Lens |
---|---|---|
![]() |
![]() |
|
Year Introduced | 2021 | 2018 |
Mounts On | Full-Frame | Full-Frame, APS-C |
Lenses / Groups | 14/10 | 15/9 |
Angle of View: Diagonal | 47° | 46° |
Angle of View: Horizontal | 40°00' | |
Angle of View: Vertical | 27°30' | |
Aperture | ||
Aperture Range - Wide / Long | f/1.2-16 | f/1.2-16 |
Number of Aperture Blades | 11 | 10 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 27.5 oz (778g) | 33.5 oz (950g) |
Actual Weight | 27.5 oz (779.1g) | 33.4 oz (945g) |
Lens Hood Weight | 1.9 oz (52.7g) | 1.6 oz (45g) |
In-Use Weight | 29.3 oz (831.4g) | 34.9 oz (990g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.43 x 4.25” (87 x 108mm) | 3.54 x 4.25” (89.8 x 108mm) |
Measured Size (DxL) | 3.41 x 4.46” (87 x 113.2mm) | 3.53 x 4.53” (89.6 x 115.1mm) |
Max Length at Full Extension | 4.46” (113.2mm) | 4.53” (115.1mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.84 x 1.84” (97.5 x 46.7mm) | 3.97 x 2.5” (100.8 x 63.6mm) |
Lens Length with Hood (Min-Max) | 6.12 - 6.12” (155.5 - 155.5mm) | 6.77 - 6.77” (172 - 172mm) |
Size of Rings: Focus / Zoom | 0.92” (23.4mm) | 1.1” (28mm) |
Filter Size | 72mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Quad XD Linear | USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 150° | 360° |
Focus Limiter? / Focus Limiter Ranges | N | Y / 2.62' (0.8m) - ∞ Full |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 15.75” (400mm) | 15.75” (400mm) |
Tested Min Focus Distance (Wide / Long) | 15.28” (388mm) | 15.51” (394mm) |
Maximum Magnification | 0.17x | 0.19x |
Features | ||
Tripod Ring Included? / Removable? | / | N |
Lens Hood Included / Model? | Y / ALC-SH163 Buy ► | Y / ES-83 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / Soft Case Buy ► | Y / LP1319 Buy ► |
47.25" x 31.5" Subject Framing Distance | 50mm = 5.75' | 50mm = 5.95' |
1200mm x 800mm Subject Framing Distance | 50mm = 1754mm | 50mm = 1814mm |
Review | Sony FE 50mm F1.2 GM Lens | Canon RF 50mm F1.2 L USM Lens |
Buy ► ![]() |
Buy ► ![]() | |
Rent ► | Rent ► |