Specifications | Sony FE 600mm F4 GM OSS Lens | Nikon 600mm f/4E AF-S FL ED VR Lens |
---|---|---|
![]() |
![]() |
|
Year Introduced | 2019 | 2015 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 24/18 | 16/12 |
Angle of View: Diagonal | 4° 10' | 4° 10' |
Aperture | ||
Aperture Range - Wide / Long | f/4-22 | f/4-22 |
Number of Aperture Blades | 11 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 107.3 oz (3040g) | 134.5 oz (3810g) |
Actual Weight | 108.4 oz (3070g) | 135.4 oz (3835g) |
Lens Hood Weight | 8.8 oz (250g) | 15 oz (425g) |
In-Use Weight | 117.2 oz (3320g) | 150.4 oz (4260g) |
Size | ||
Manufacturer Spec Size (DxL) | 6.44 x 17.68” (163.6 x 449mm) | 6.54 x 17.01” (166 x 432mm) |
Measured Size (DxL) | 6.45 x 17.92” (164 x 455.1mm) | 6.54 x 17.38” (166.1 x 441.4mm) |
Max Diameter at Tripod Ring | 6.1” (154.1mm) | |
Max Length at Full Extension | 17.92” (455.1mm) | 17.38” (441.4mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 7.54 x 6.59” (191.6 x 167.4mm) | 7.05 x 8.11” (179 x 206.1mm) |
Lens Length with Hood (Min-Max) | 23.44 - 23.44” (595.3 - 595.3mm) | 24.44 - 24.44” (620.8 - 620.8mm) |
Size of Rings: Focus / Zoom | 3.39” (86.1mm) | 3.63” (92.1mm) |
Filter Size | DI 40.5mm UV ► CP ► | DI 40.5mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | XD Linear Motor | SWM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 70° | 247° |
Focus Limiter? / Focus Limiter Ranges | Y / 14.8'- 49.2' (4.5m - 15m) 49.2' (15m) - ∞ Full |
Y / 32.8' (10m) - ∞ Full |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 177.56” (4510mm) | 173.23” (4400mm) |
Tested Min Focus Distance (Wide / Long) | 174.49” (4432mm) | 156.77” (3982mm) |
Maximum Magnification | 0.14x | 0.14x |
Features | ||
Tripod Ring Included? / Removable? | Y / N | Y / N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ALC-SH158 Buy ► | Y / HK-40 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | Y / 4 / |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / Hard Case Buy ► | Y / CT-608 Trunk Case Buy ► |
47.25" x 31.5" Subject Framing Distance | 23.62" x 15.75" Target: 600mm = 32.55' 840mm = 44.20' (w/ 1.4x) 11.81" x 7.87" Target: 1200mm = 32.38' (w/ 2.0x) |
23.62" x 15.75" Target: 600mm = 33.39' 840mm = 45.76' (w/ 1.4x) 11.81" x 7.87" Target: 1020mm = 28.60' (w/ 1.7x) 1200mm = 32.87' (w/ 2.0x) |
1200mm x 800mm Subject Framing Distance | 600mm x 400mm Target: 600mm = 9920mm 840mm = 13471mm (w/ 1.4x) 300mm x 200mm Target: 1200mm = 9870mm (w/ 2.0x) |
600mm x 400mm Target 600mm = 10177mm 840mm = 13948mm (w/ 1.4x) 300mm x 200mm Target 1020mm = 8716mm (w/ 1.7x) 1200mm = 10020mm (w/ 2x) |
Review | Sony FE 600mm F4 GM OSS Lens | Nikon 600mm f/4E AF-S FL ED VR Lens |
Buy ► ![]() |
Buy ► ![]() | |
Rent ► | Rent ► |