Specifications | Sony FE 50mm F1.4 ZA Lens | Canon RF 50mm F1.2 L USM Lens |
---|---|---|
![]() |
![]() |
|
Year Introduced | 2016 | 2018 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 12/9 | 15/9 |
Angle of View: Diagonal | 47° | 46° |
Angle of View: Horizontal | 40°00' | |
Angle of View: Vertical | 27°30' | |
Aperture | ||
Aperture Range - Wide / Long | f/1.4-16 | f/1.2-16 |
Number of Aperture Blades | 11 | 10 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 27.5 oz (778g) | 33.5 oz (950g) |
Actual Weight | 27.4 oz (776.2g) | 33.4 oz (945g) |
Lens Hood Weight | 1.2 oz (33.1g) | 1.6 oz (45g) |
In-Use Weight | 28.6 oz (809.3g) | 34.9 oz (990g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.29 x 4.25” (83.5 x 108mm) | 3.54 x 4.25” (89.8 x 108mm) |
Measured Size (DxL) | 3.24 x 4.43” (82 x 112.5mm) | 3.53 x 4.53” (89.6 x 115.1mm) |
Max Length at Full Extension | 4.43” (112.5mm) | 4.53” (115.1mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.62 x 2.26” (92 x 57.3mm) | 3.97 x 2.5” (100.8 x 63.6mm) |
Lens Length with Hood (Min-Max) | 6.55 - 6.55” (166.4 - 166.4mm) | 6.77 - 6.77” (172 - 172mm) |
Size of Rings: Focus / Zoom | 1.31” (33.3mm) | 1.1” (28mm) |
Filter Size | 72mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | RDSSM | USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 160° | 360° |
Focus Limiter? / Focus Limiter Ranges | N | Y / 2.62' (0.8m) - ∞ Full |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 17.72” (450mm) | 15.75” (400mm) |
Tested Min Focus Distance (Wide / Long) | 11.18” (284mm) | 15.51” (394mm) |
Maximum Magnification | 0.15x | 0.19x |
Features | ||
Tripod Ring Included? / Removable? | N | N |
Lens Hood Included / Model? | Y / ALC-SH143 Buy ► | Y / ES-83 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / Pouch | Y / LP1319 Buy ► |
47.25" x 31.5" Subject Framing Distance | 50mm = 5.89' | 50mm = 5.95' |
1200mm x 800mm Subject Framing Distance | 50mm = 1794mm | 50mm = 1814mm |
Review | Sony FE 50mm F1.4 ZA Lens | Canon RF 50mm F1.2 L USM Lens |
Buy ► ![]() |
Buy ► ![]() | |
Rent ► | Rent ► |