Specifications | Canon EF 500mm f/4L IS USM Lens | Canon EF 500mm f/4L IS II USM Lens |
---|---|---|
![]() |
![]() |
|
Year Introduced | 1999 | 2011 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 17/13 | 16/12 |
Angle of View: Diagonal | 5° | 5° |
Angle of View: Horizontal | 4° | 4° |
Angle of View: Vertical | 2°45' | 2°45' |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-32 | f/4.0-32 |
Number of Aperture Blades | 8 | 9 |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 136.6 oz (3870g) | 112.6 oz (3190g) |
Actual Weight | 141.7 oz (4015g) | 113.1 oz (3205g) |
Lens Hood Weight | 8.6 oz (245g) | 7.6 oz (215g) |
In-Use Weight | 150.4 oz (4260g) | 120.7 oz (3420g) |
Size | ||
Manufacturer Spec Size (DxL) | 5.75 x 15.24” (146 x 387mm) | 5.75 x 15.08” (146 x 383mm) |
Measured Size (DxL) | 5.74 x 15.61” (146 x 396.5mm) | 0 x 15.32” (0 x 389mm) |
Max Diameter at Tripod Ring | 6.5” (166mm) | 6.7” (170.3mm) |
Max Length at Full Extension | 15.61” (396.5mm) | 15.32” (389mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 6.41 x 7.05” (162.9 x 178.9mm) | 6.87 x 7.02” (174.5 x 178.3mm) |
Lens Length with Hood (Min-Max) | 21.61 - 21.61” (548.9 - 548.9mm) | 21.47 - 21.47” (545.4 - 545.4mm) |
Size of Rings: Focus / Zoom | 3.35” (85mm) | 3.15” (80mm) |
Filter Size | DI 52mm UV ► CP ► | DI 52mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Ring USM | Ring USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 240° | 225° |
Focus Limiter? / Focus Limiter Ranges | Y / |
Y / 12.1' (3.7m) - 33' (10m) 33' (10m) - ∞ 12.1' (3.7m) - ∞ |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 177.17” (4500mm) | 145.67” (3700mm) |
Tested Min Focus Distance (Wide / Long) | 163.86” (4162mm) | 142.24” (3613mm) |
Maximum Magnification | 0.12x | 0.15x |
Magnification Range with 12mm Ext Tube | 0.15-0.03x | 0.18-0.03x |
Magnification Range with 25mm Ext Tube | 0.18-0.05x | 0.22-0.06x |
Features | ||
Tripod Ring Included? / Removable? | Y / N | Y / N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ET-138 Buy ► | Y / ET-138WII Buy ► |
Weather Sealed? / Filter Required? | Y / N | Y / N |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 2 / Y | Y / 4 / Y |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / Lens Case 500 Buy ► | Y / Lens Case 500B Buy ► |
47.25" x 31.5" Subject Framing Distance | 23.62" x 15.75" Target: 500mm = 28.70' 700mm = 38.48" (w/ 1.4x) 11.81" x 7.87" Target: 1000mm = 28.80' (w/ 2.0x) |
23.62" x 15.75" Target: 500mm = 28.45' 700mm = 38.88' (w/ 1.4x) 11.81" x 7.87" Target: 1000mm = 28.44' (w/ 2.0x) |
1200mm x 800mm Subject Framing Distance | 600mm x 400mm Target: 500mm = 8749mm 700mm = 11728mm (w/ 1.4x) 300mm x 200mm Target: 1000mm = 8779 (w/ 2.0x) |
600mm x 400mm Target: 500mm = 8671mm 700mm = 11850mm (w/ 1.4x) 300mm x 200mm Target: 1000mm = 8668 (w/ 2.0x) |
Review | Canon EF 500mm f/4L IS USM Lens | Canon EF 500mm f/4L IS II USM Lens |
Buy Now ► ![]() |
Buy Now ► ![]() | |
Rent ► |