I would like to complete a full Sigma 24-70mm f/2.8 EX DG HSM Lens review in the future.



| Model | Weight | Dimensions w/o Hood | Filter | Year | ||
| Canon EF-S 17-55mm f/2.8 IS USM Lens | 22.8 oz | (645g) | 3.3 x 4.4" | (83.5 x 110.6mm) | 77mm | 2006 |
| Canon EF 24-70mm f/2.8 L II USM Lens | 28.4 oz | (805g) | 3.5 x 4.4" | (88.5 x 113mm) | 82mm | 2012 |
| Canon EF 24-70mm f/2.8 L USM Lens | 33.5 oz | (950g) | 3.3 x 4.9" | (83 x 124mm) | 77mm | 2002 |
| Canon EF 24-70mm f/4 L IS USM Lens | 21.2 oz | (600g) | 3.3 x 3.7" | (83.4 x 93mm) | 77mm | 2012 |
| Canon EF 24-105mm f/4 L IS USM Lens | 23.7 oz | (670g) | 3.3 x 4.2" | (83.5 x 107mm) | 77mm | 2005 |
| Sigma 24-70mm f/2.8 EX DG HSM Lens | 27.9 oz | (790g) | 3.4 x 3.7" | (86.6 x 94.7mm) | 82mm | 2011 |
| Tamron 24-70mm f/2.8 Di VC USD Lens | 29.1 oz | (825g) | 3.5 x 4.3" | (88.2 x 108.5mm) | 82mm | 2012 |
For many more comparisons, review the complete Sigma 24-70mm f/2.8 EX DG HSM Lens Specifications using the site's Lens Spec tool.


Help | Contact Us | Terms of Use | © 2013 The Digital Picture, LLC | Bryan Carnathan | "Powered By Christ!"