Specifications | Canon EF 400mm f/2.8L IS USM Lens | Canon EF 500mm f/4L IS II USM Lens |
---|---|---|
![]() |
![]() |
|
Year Introduced | 1999 | 2011 |
Image Circle | Full-Frame, APS-C | Full-Frame, APS-C |
Lens Mounts Available | ||
Lenses / Groups | 17/13 | 16/12 |
Angle of View: Diagonal | 6°10' | 5° |
Angle of View: Horizontal | 5°10' | 4° |
Angle of View: Vertical | 3°30' | 2°45' |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-32 | f/4.0-32 |
Number of Aperture Blades | 8 | 9 |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 189.6 oz (5370g) | 112.6 oz (3190g) |
Actual Weight | 113.1 oz (3205g) | |
Lens Hood Weight | 11.6 oz (330g) | 7.6 oz (215g) |
In-Use Weight | 120.7 oz (3420g) | |
Size | ||
Manufacturer Spec Size (DxL) | 6.42 x 13.74” (163 x 349mm) | 5.75 x 15.08” (146 x 383mm) |
Measured Size (DxL) | 6.42 x 14.11” (163 x 358.3mm) | 0 x 15.32” (0 x 389mm) |
Max Diameter at Tripod Ring | 7.7” (196.1mm) | 6.7” (170.3mm) |
Max Length at Full Extension | 14.11” (358.3mm) | 15.32” (389mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 7.77 x 6.4” (197.4 x 162.5mm) | 6.87 x 7.02” (174.5 x 178.3mm) |
Lens Length with Hood (Min-Max) | 19.55 - 19.55” (496.5 - 496.5mm) | 21.47 - 21.47” (545.4 - 545.4mm) |
Size of Rings: Focus / Zoom | 3.48” (88.5mm) | 3.15” (80mm) |
Filter Size | DI 52mm UV ► CP ► | DI 52mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Ring USM | Ring USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 270° | 225° |
Focus Limiter? / Focus Limiter Ranges | Y / |
Y / 12.1' (3.7m) - 33' (10m) 33' (10m) - ∞ 12.1' (3.7m) - ∞ |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 118.11” (3000mm) | 145.67” (3700mm) |
Tested Min Focus Distance (Wide / Long) | 111.57” (2834mm) | 142.24” (3613mm) |
Maximum Magnification | 0.15x | 0.15x |
Magnification Range with 12mm Ext Tube | 0.19-0.03x | 0.18-0.03x |
Magnification Range with 25mm Ext Tube | 0.23-0.06x | 0.22-0.06x |
Features | ||
Tripod Ring Included? / Removable? | Y / N | Y / N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ET-155 Buy ► | Y / ET-138WII Buy ► |
Weather Sealed? / Filter Required? | Y / N | Y / N |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | Y / 4 / |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / Lens Case 400 Buy ► | Y / Lens Case 500B Buy ► |
47.25" x 31.5" Subject Framing Distance | 400mm = 44.90' 23.62" x 15.75"mm Target: 560mm = 31.11' (w/ 1.4x) 800mm = 45.03' (w/ 2.0x) |
23.62" x 15.75" Target: 500mm = 28.45' 700mm = 38.88' (w/ 1.4x) 11.81" x 7.87" Target: 1000mm = 28.44' (w/ 2.0x) |
1200mm x 800mm Subject Framing Distance | 400mm = 13687mm 600mm x 400mm Target: 560mm = 9482mm (w/ 1.4x) 800mm = 13726mm (w/ 2.0x) |
600mm x 400mm Target: 500mm = 8671mm 700mm = 11850mm (w/ 1.4x) 300mm x 200mm Target: 1000mm = 8668 (w/ 2.0x) |
Review | Canon EF 400mm f/2.8L IS USM Lens | Canon EF 500mm f/4L IS II USM Lens |
Buy Now ► ![]() |
Buy Now ► ![]() | |
Rent ► |