Specifications | Canon EF 35mm f/1.4L USM Lens | Canon EF 135mm f/2L USM Lens |
---|---|---|
![]() |
![]() |
|
Year Introduced | 1998 | 1996 |
Year Discontinued | 2015 | |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 11/9 | 10/8 |
Angle of View: Diagonal | 63° | 18° |
Angle of View: Horizontal | 54° | 15° |
Angle of View: Vertical | 38° | 10° |
Aperture | ||
Aperture Range - Wide / Long | f/1.4-22 | f/2-32 |
Number of Aperture Blades | 8 | 8 |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 20.5 oz (580g) | 26.5 oz (750g) |
Actual Weight | 25.6 oz (725g) | |
Lens Hood Weight | 1.9 oz (55g) | |
In-Use Weight | 27.5 oz (780g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.11 x 3.39” (79 x 86mm) | 3.27 x 4.41” (83 x 112mm) |
Measured Size (DxL) | 3.25 x 4.7” (82.5 x 119.5mm) | |
Max Length at Full Extension | 4.7” (119.5mm) | |
Internal Focusing? / Extends with Focusing? | / N | Y / N |
Lens Hood Size (DxL) | 3.92 x 3.04” (99.6 x 77.2mm) | |
Lens Length with Hood (Min-Max) | 7.53 - 7.53” (191.4 - 191.4mm) | |
Size of Rings: Focus / Zoom | 1.7” (43.2mm) | |
Filter Size | 72mm UV ► CP ► | 72mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Ring USM | Ring USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 145° | 120° |
Focus Limiter? / Focus Limiter Ranges | N | Y / 3' (.9m) - ∞ 5.2' (1.6m) - ∞ |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.81” (300mm) | 35.43” (900mm) |
Tested Min Focus Distance (Wide / Long) | 34.06” (865mm) | |
Maximum Magnification | 0.18x | 0.19x |
Magnification Range with 12mm Ext Tube | 0.54-0.36x | 0.29-0.09x |
Magnification Range with 25mm Ext Tube | 0.97-0.79x | 0.41-0.2x |
Features | ||
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / EW-78C Buy ► | Y / ET-78II Buy ► |
Weather Sealed? / Filter Required? | N | N |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | Y |
Case Included? / Type? | Y / LP1214 Buy ► | Y / LP1219 Buy ► |
47.25" x 31.5" Subject Framing Distance | 35mm = 4.04' | 135mm = 15.42' 189mm = 20.82' (w/ 1.4x) 270mm = 30.17' (w/ 2.0x) |
1200mm x 800mm Subject Framing Distance | 35mm = 1230mm | 135mm = 4700mm 189mm = 6346mm (w/ 1.4x) 270mm = 9197mm (w/ 2.0x) |
Review | Canon EF 35mm f/1.4L USM Lens | Canon EF 135mm f/2L USM Lens |
Buy Now ► ![]() |
Buy Now ► ![]() | |
Rent ► |