Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Thursday
Available Thursday
Available Today
Available Today
Available 05/28/25
Available 05/28/25
Available 05/28/25
Available 05/28/25
Available Today
Available Today
Available Today
Available Today
Available 06/05/25
Available 06/05/25
Available Today
Available Today
The Zeiss ZE 85mm f/1.4 Otus APO Planar for Canon is a premium, fast-aperture, manual-focus prime lens designed for high-resolution Canon EF DSLRs. Key features include:
Advanced optical design for high-quality images
Great low-light performance and shallow depth of field
Manual focus with internal-focusing mechanism
High-quality all-metal build
High-Quality Optics. The Zeiss ZE 85mm f/1.4 Otus APO Planar for Canon features the classic symmetric Planar optical formula with an Apochromatic twist. The 85mm f/1.4 Otus uses six anomalous partial-dispersion elements to produce what’s arguably the highest image quality of any currently available photo lens, with virtually no visible optical aberrations. This lens uses an internal-focusing system with a floating-elements design, and image quality remains stellar from its 2.6-ft. minimum focusing distance out to infinity.
High Resolving Power. The Otus line of lenses is designed for high-resolution full-frame DSLRs. The advanced optics produce the highest possible image sharpness across the image plane at all apertures.
Fast Aperture. The f/1.4 aperture provides stellar low-light performance with a shallow depth-of-field.
Premium Build. An all-metal lens housing gives the ZE 85mm f/1.4 Otus a premium feel. Its rubberized manual focus ring offers precision focus adjustment and highly visible focus-scale markings that are easy to see even in very low light.
Long Manual-Focus Throw. Please note that this lens has a very long manual-focus throw. Combine this with the portrait focal length and fast f/1.4 aperture, and you’ll end up capturing out-of-focus images if you’re not very careful.
Angle of View | 28.24° |
Brand | Zeiss |
Dimensions | Length: 4.88" |
Focusing System | Internal focusing, nonrotating, manual, floating element |
Groups/Elements | 9/11 |
Hood Included | Yes |
Item Type | Standard Lens |
Lens Mount | Canon EF |
Maximum Magnification | 0.13x |
Mfr. Model Number | 2040-292 |
System | Canon |
Weather Resistant | No |
Weight | 2.65 lb. |
Angle of View | 28.24° |
Brand | Zeiss |
Dimensions | Length: 4.88" |
Focusing System | Internal focusing, nonrotating, manual, floating element |
Groups/Elements | 9/11 |
Hood Included | Yes |
Item Type | Standard Lens |
Lens Mount | Canon EF |
Maximum Magnification | 0.13x |
Mfr. Model Number | 2040-292 |
System | Canon |
Weather Resistant | No |
Weight | 2.65 lb. |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $25.00 | $103.00 | $128.00 | $42.67 |
4 days | $27.00 | $110.00 | $137.00 | $34.25 |
7 days | $36.00 | $147.00 | $183.00 | $26.14 |
10 days | $49.00 | $198.00 | $247.00 | $24.70 |
14 days | $63.00 | $257.00 | $320.00 | $22.86 |
21 days | $85.00 | $345.00 | $430.00 | $20.48 |
30 days | $106.00 | $434.00 | $540.00 | $18.00 |
45 days | $139.00 | $566.00 | $705.00 | $15.67 |
60 days | $162.00 | $662.00 | $824.00 | $13.73 |
90 days | $209.00 | $853.00 | $1062.00 | $11.80 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $17.00 | $103.00 | $120.00 | $40.00 |
4 days | $18.00 | $110.00 | $128.00 | $32.00 |
7 days | $24.00 | $147.00 | $171.00 | $24.43 |
10 days | $32.00 | $198.00 | $230.00 | $23.00 |
14 days | $42.00 | $257.00 | $299.00 | $21.36 |
21 days | $56.00 | $345.00 | $401.00 | $19.10 |
30 days | $71.00 | $434.00 | $505.00 | $16.83 |
45 days | $92.00 | $566.00 | $658.00 | $14.62 |
60 days | $108.00 | $662.00 | $770.00 | $12.83 |
90 days | $139.00 | $853.00 | $992.00 | $11.02 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $103.00 | $34.33 |
4 days | $110.00 | $27.50 |
7 days | $147.00 | $21.00 |
10 days | $198.00 | $19.80 |
14 days | $257.00 | $18.36 |
21 days | $345.00 | $16.43 |
30 days | $434.00 | $14.47 |
45 days | $566.00 | $12.58 |
60 days | $662.00 | $11.03 |
90 days | $853.00 | $9.48 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info way to get the lens to me in time despite geographic challenges.
I’ve rented before from you and will in the future. Read LessRead less about I was pleased with the lens that I