- REVIEWS
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available 07/03/25
Available 07/03/25
Available Tomorrow
Available Tomorrow
Available 06/19/25
Available 06/19/25
The Nikon 14mm f/2.8D ED AF is a very sharp, ultra wide-angle rectilinear prime lens. Key features include:
Extremely sharp images
Huge depth of field
Fast aperture
Excellent for landscape and architectural photography
Full Frame Super-Wide Lens. With a huge depth of field, low distortion, and fast aperture, it makes a marvelous landscape lens. It’s also frequently used for indoor architectural work.
Compatibility. This lens does not have a built-in autofocus motor. Therefore, it is not fully compatible with Nikon DSLRs such as the Nikon D40, D60, D3100, D5100, etc.
Founder & CEO
Well, my first question was “why use this when the 14-24 f2.8 is the best wide angle zoom in the world?”. Not to mention, this is an older design with a bit of chromatic aberration in the edges. ...
Well, my first question was “why use this when the 14-24 f2.8 is the best wide angle zoom in the world?”. Not to mention, this is an older design with a bit of chromatic aberration in the edges. And at f2.8 the 14-24 may resolve a bit better in the corners, despite the fact this is a prime.
But the 14mm does have some advantages. It’s much smaller and easier to carry around. And, unlike the zoom, it doesn’t suffer focus shift so if you’re shooting at f3.5 or f4 this may be a better choice. And while the 14-24 is a bit better in the corners, they are otherwise very comparable: sharp, distortion free lenses that provide and exceptionally wide angle view.
“ED” stands for “Extra-Low Dispersion” Glass and is a reference to specialized glass used for the correction of chromatic aberrations.
This lens doesn’t have a built-in autofocus motor, which means it’s not fully compatible with Nikon DSLRs like the D40, D60, D3100/D3200, and D5100/D5200.
Angle of View | 114 degrees |
Brand | Nikon |
Dimensions | Length: 3.4" |
Filter Style | Rear Gel |
Focusing System | Internal, AF-MF switch |
Groups/Elements | 12/14 |
Hood Included | Yes |
Hood Type | Built in |
Item Type | Ultra Wide Angle Lens |
Lens Mount | Nikon F |
Maximum Magnification | 0.15x |
Mfr. Model Number | 1925 |
Weather Resistant | No |
Weight | 1.3 lb. (without tripod collar) |
Angle of View | 114 degrees |
Brand | Nikon |
Dimensions | Length: 3.4" |
Filter Style | Rear Gel |
Focusing System | Internal, AF-MF switch |
Groups/Elements | 12/14 |
Hood Included | Yes |
Hood Type | Built in |
Item Type | Ultra Wide Angle Lens |
Lens Mount | Nikon F |
Maximum Magnification | 0.15x |
Mfr. Model Number | 1925 |
Weather Resistant | No |
Weight | 1.3 lb. (without tripod collar) |
5.0 star rating
5.0 star rating 1 ReviewLensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $17.00 | $36.00 | $53.00 | $17.67 |
4 days | $18.00 | $39.00 | $57.00 | $14.25 |
7 days | $24.00 | $52.00 | $76.00 | $10.86 |
10 days | $32.00 | $70.00 | $102.00 | $10.20 |
14 days | $42.00 | $91.00 | $133.00 | $9.50 |
21 days | $56.00 | $122.00 | $178.00 | $8.48 |
30 days | $71.00 | $153.00 | $224.00 | $7.47 |
45 days | $92.00 | $200.00 | $292.00 | $6.49 |
60 days | $108.00 | $234.00 | $342.00 | $5.70 |
90 days | $139.00 | $302.00 | $441.00 | $4.90 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $11.00 | $36.00 | $47.00 | $15.67 |
4 days | $12.00 | $39.00 | $51.00 | $12.75 |
7 days | $16.00 | $52.00 | $68.00 | $9.71 |
10 days | $22.00 | $70.00 | $92.00 | $9.20 |
14 days | $28.00 | $91.00 | $119.00 | $8.50 |
21 days | $38.00 | $122.00 | $160.00 | $7.62 |
30 days | $47.00 | $153.00 | $200.00 | $6.67 |
45 days | $62.00 | $200.00 | $262.00 | $5.82 |
60 days | $72.00 | $234.00 | $306.00 | $5.10 |
90 days | $93.00 | $302.00 | $395.00 | $4.39 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $36.00 | $12.00 |
4 days | $39.00 | $9.75 |
7 days | $52.00 | $7.43 |
10 days | $70.00 | $7.00 |
14 days | $91.00 | $6.50 |
21 days | $122.00 | $5.81 |
30 days | $153.00 | $5.10 |
45 days | $200.00 | $4.44 |
60 days | $234.00 | $3.90 |
90 days | $302.00 | $3.36 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info