- REVIEWS
Available Today
Available Today
Available Today
Available Today
Available Thursday
Available Thursday
The Canon 14mm f/2.8L II is an ultra-wide angle rectilinear lens that’s ideal for architectural photography. Key features include:
Completely redesigned optics
114° field of view
L-series build quality
Perfect for architectural work
High-Quality Redesigned Optics. The Canon 14mm f/2.8L II is an ultra-wide angle rectilinear lens has completely redesigned optics and is extremely sharp without much chromatic aberration. With a 114° field of view and low distortion, this lens is ideal for architectural photography.
Founder & CEO
If you want to shoot a Canon full-frame really wide, this is the best lens you can pick up. It’s much sharper than the 16-35 f/2.8. For a 14mm lens it has a very reasonable 2% barrel distortion (ha...
If you want to shoot a Canon full-frame really wide, this is the best lens you can pick up. It’s much sharper than the 16-35 f/2.8. For a 14mm lens it has a very reasonable 2% barrel distortion (half of what the Nikon 14-24 f/2.8 zoom has, for example). It’s an excellent lens. Pricey, but then there’s really nothing else this wide and this sharp for Canon shooters.
If I was shooting architecture, though, I’d really consider the Canon 17mm f/4 TS-E which has virtually no distortion and the added benefits of tilt and shift.
March, 2013
You can’t use screw-on filters with this lens due to the curvature of its glass. You can use rear gel filters with this lens.
Angle of View | 114° |
Aperture | f2.8-22 |
Autofocus | Autofocus |
Brand | Canon |
Compatibility | Crop and Full Frame |
Diameter | 3.2" |
Dimensions | Length: 3.7" |
Filter Style | Rear Gel |
Flare Resistance | Moderate to marked ghosting. Moderate contrast loss. |
Focusing System | Full time active, USM motor, rear focusing |
Groups/Elements | 11/14 |
Hood Included | Yes |
Hood Type | Built-in |
Image Stabilization | No |
Item Type | Ultra Wide Angle Lens |
Lens Mount | Canon EF |
Maximum Magnification | 0.15x |
Minimum Aperture | 22.0 |
Mount | Canon EF |
System | Canon |
Weather Resistant | Yes |
Weight | 1.3 lbs. (without tripod collar) |
Angle of View | 114° |
Aperture | f2.8-22 |
Autofocus | Autofocus |
Brand | Canon |
Compatibility | Crop and Full Frame |
Diameter | 3.2" |
Dimensions | Length: 3.7" |
Filter Style | Rear Gel |
Flare Resistance | Moderate to marked ghosting. Moderate contrast loss. |
Focusing System | Full time active, USM motor, rear focusing |
Groups/Elements | 11/14 |
Hood Included | Yes |
Hood Type | Built-in |
Image Stabilization | No |
Item Type | Ultra Wide Angle Lens |
Lens Mount | Canon EF |
Maximum Magnification | 0.15x |
Minimum Aperture | 22.0 |
Mount | Canon EF |
System | Canon |
Weather Resistant | Yes |
Weight | 1.3 lbs. (without tripod collar) |
5.0 star rating
5.0 star rating 21 ReviewsLensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $13.00 | $60.00 | $73.00 | $24.33 |
4 days | $14.00 | $65.00 | $79.00 | $19.75 |
7 days | $18.00 | $86.00 | $104.00 | $14.86 |
10 days | $24.00 | $116.00 | $140.00 | $14.00 |
14 days | $32.00 | $151.00 | $183.00 | $13.07 |
21 days | $42.00 | $202.00 | $244.00 | $11.62 |
30 days | $53.00 | $254.00 | $307.00 | $10.23 |
45 days | $69.00 | $331.00 | $400.00 | $8.89 |
60 days | $81.00 | $387.00 | $468.00 | $7.80 |
90 days | $104.00 | $499.00 | $603.00 | $6.70 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $8.00 | $60.00 | $68.00 | $22.67 |
4 days | $9.00 | $65.00 | $74.00 | $18.50 |
7 days | $12.00 | $86.00 | $98.00 | $14.00 |
10 days | $16.00 | $116.00 | $132.00 | $13.20 |
14 days | $21.00 | $151.00 | $172.00 | $12.29 |
21 days | $28.00 | $202.00 | $230.00 | $10.95 |
30 days | $35.00 | $254.00 | $289.00 | $9.63 |
45 days | $46.00 | $331.00 | $377.00 | $8.38 |
60 days | $54.00 | $387.00 | $441.00 | $7.35 |
90 days | $70.00 | $499.00 | $569.00 | $6.32 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $60.00 | $20.00 |
4 days | $65.00 | $16.25 |
7 days | $86.00 | $12.29 |
10 days | $116.00 | $11.60 |
14 days | $151.00 | $10.79 |
21 days | $202.00 | $9.62 |
30 days | $254.00 | $8.47 |
45 days | $331.00 | $7.36 |
60 days | $387.00 | $6.45 |
90 days | $499.00 | $5.54 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info