Rental
Available 05/28/25
Available Today
Available Today
Available Today
Available Today
Available 05/28/25
Available 05/28/25
Available Today
Available Today
Available 05/30/25
Available 05/30/25
Available 05/28/25
Available 05/28/25
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available 05/29/25
Available 05/29/25
The 8-15mm f/4L is Canon’s all-in-one fisheye. Key features include:
Excellent image quality
Fast, accurate autofocus with full-time manual override
Full-frame and crop-frame compatible
Great All-in-One Fisheye. The Canon 8-15mm f/4L works with both full-frame and crop-frame cameras, but there are a couple of limitations: at the wide end, it fills nearly the entire frame on a crop-sensor camera, but on a full-frame camera it becomes a circular fisheye (a circular image inside the rectangular image with black edges). As you zoom to longer focal lengths, it becomes a standard fisheye filling a full-frame image (see the images below for examples).
Fast, Accurate Autofocus. Now that we’ve covered that, the Canon 8-15mm f/4 L has a USM focusing motor for fast, silent focus, as well as full-time manual focus override. Optically, it has a floating element (for sharp, close-up photos) and a fluorine coating that helps keep the front element clean.
Founder & CEO
Well, where do I start? A triumph of technology over common sense, perhaps? Don’t get me wrong, it’s a very good lens. It’s well-built, autofocuses accurately, and is quite sharp. They did a great ...
Well, where do I start? A triumph of technology over common sense, perhaps? Don’t get me wrong, it’s a very good lens. It’s well-built, autofocuses accurately, and is quite sharp. They did a great job building it. I’m not sure why they built it, but they did a great job. So maybe I should call it a great lens in search of a purpose.
Fisheye shots are kind of like tequila shots – a few are fun but too many just make you sick. Which brings up the question: “Who spends $1,500 on a lens you would only use once in a while?” And I have the answer: rental houses. Because everyone wants to try this lens, but I don’t think many people are going to add it to their personal collection. Fun for a weekend or special shoot? Certainly.
April, 2013
The Fisheye Comparison Chart under Resources on the right-hand side of this page should give you an idea of what you’ll get with each type of camera. (Obviously, this lens doesn’t go to 4.5mm).
You can’t use front filters with this lens. Only rear gel filters will work.
Angle of View | 180 degrees |
Aperture | f4-22 |
Brand | Canon |
Diameter | 3.1" |
Dimensions | Length: 3.7" |
Filter Style | Rear Gel |
Groups/Elements | 11/14 |
Hood Type | EW-77 (only usable at 15mm) |
Item Type | Ultra Wide Angle Lens |
Lens Mount | Canon EF |
Maximum Magnification | 0.39x |
Mfr. Model Number | 4427B002 |
Weather Resistant | Yes |
Weight | 1.2 lb. |
Zoom Method | Internal |
Angle of View | 180 degrees |
Aperture | f4-22 |
Brand | Canon |
Diameter | 3.1" |
Dimensions | Length: 3.7" |
Filter Style | Rear Gel |
Groups/Elements | 11/14 |
Hood Type | EW-77 (only usable at 15mm) |
Item Type | Ultra Wide Angle Lens |
Lens Mount | Canon EF |
Maximum Magnification | 0.39x |
Mfr. Model Number | 4427B002 |
Weather Resistant | Yes |
Weight | 1.2 lb. |
Zoom Method | Internal |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $15.00 | $70.00 | $85.00 | $28.33 |
4 days | $16.00 | $75.00 | $91.00 | $22.75 |
7 days | $21.00 | $100.00 | $121.00 | $17.29 |
10 days | $28.00 | $135.00 | $163.00 | $16.30 |
14 days | $37.00 | $175.00 | $212.00 | $15.14 |
21 days | $49.00 | $235.00 | $284.00 | $13.52 |
30 days | $62.00 | $295.00 | $357.00 | $11.90 |
45 days | $81.00 | $385.00 | $466.00 | $10.36 |
60 days | $95.00 | $450.00 | $545.00 | $9.08 |
90 days | $122.00 | $580.00 | $702.00 | $7.80 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $10.00 | $70.00 | $80.00 | $26.67 |
4 days | $11.00 | $75.00 | $86.00 | $21.50 |
7 days | $14.00 | $100.00 | $114.00 | $16.29 |
10 days | $19.00 | $135.00 | $154.00 | $15.40 |
14 days | $25.00 | $175.00 | $200.00 | $14.29 |
21 days | $33.00 | $235.00 | $268.00 | $12.76 |
30 days | $41.00 | $295.00 | $336.00 | $11.20 |
45 days | $54.00 | $385.00 | $439.00 | $9.76 |
60 days | $63.00 | $450.00 | $513.00 | $8.55 |
90 days | $81.00 | $580.00 | $661.00 | $7.34 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $70.00 | $23.33 |
4 days | $75.00 | $18.75 |
7 days | $100.00 | $14.29 |
10 days | $135.00 | $13.50 |
14 days | $175.00 | $12.50 |
21 days | $235.00 | $11.19 |
30 days | $295.00 | $9.83 |
45 days | $385.00 | $8.56 |
60 days | $450.00 | $7.50 |
90 days | $580.00 | $6.44 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info