- REVIEWS
While we no longer rent this product, here’s a link to our current selections.
180° field of view
Nikon Close-Range Correction
FX and DX compatible
The Nikon 16mm f/2.8D AF Fisheye is Nikon’s full-frame fisheye-lens option. Key features include:
Full Frame Super-Wide Lens. The Nikon 16mm f/2.8D AF Fisheye gives users 180-degree full-rectilinear images in a relatively fast f/2.8 lens. It has Nikon’s Super Integrated Coating to help minimize flare and ghosting, which are issues that plague many fisheye lenses. It also features Nikon Close-Range Correction (CRC), which helps to provide high image quality when focusing on near and faraway subjects. If you need full-frame coverage, this lens delivers.
Founder & CEO
Well, if you just have to have Nikon printed on the side of your lens, then this is the fisheye for you. Otherwise I’d really recommend the Sigma 15mm f/2.8. It’s at least as good (I think better) ...
Well, if you just have to have Nikon printed on the side of your lens, then this is the fisheye for you. Otherwise I’d really recommend the Sigma 15mm f/2.8. It’s at least as good (I think better) at a much lower price.
May, 2013
The Fisheye Comparison Chart under Resources on the right-hand side of this page should give you an idea of what you’ll get with each type of camera. The image doesn’t include 16mm, but it’s comparable to the 15mm image.
This lens does not have accessory threads to attach filters.
This lens doesn’t have a built-in autofocus motor, which means it’s not fully compatible with Nikon DSLRs like the D40, D60, D3100/D3200, and D5100/D5200.
Angle of View | 180 degrees |
Autofocus | Autofocus |
Brand | Nikon |
Compatibility | Crop and Full Frame |
Dimensions | Length: 2.2" |
Filter Style | Rear Gel |
Focusing System | Internal |
Groups/Elements | 5/8 |
Hood Included | Yes |
Hood Type | Built-in |
Item Type | Ultra Wide Angle Lens |
Lens Mount | Nikon F |
Maximum Magnification | 0.10x |
Mfr. Model Number | 1910 |
Weather Resistant | No |
Weight | 0.63 lb. |
Angle of View | 180 degrees |
Autofocus | Autofocus |
Brand | Nikon |
Compatibility | Crop and Full Frame |
Dimensions | Length: 2.2" |
Filter Style | Rear Gel |
Focusing System | Internal |
Groups/Elements | 5/8 |
Hood Included | Yes |
Hood Type | Built-in |
Item Type | Ultra Wide Angle Lens |
Lens Mount | Nikon F |
Maximum Magnification | 0.10x |
Mfr. Model Number | 1910 |
Weather Resistant | No |
Weight | 0.63 lb. |
5.0 star rating
5.0 star rating 1 ReviewLensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $13.00 | $20.00 | $33.00 | $11.00 |
4 days | $14.00 | $21.00 | $35.00 | $8.75 |
7 days | $18.00 | $28.00 | $46.00 | $6.57 |
10 days | $24.00 | $38.00 | $62.00 | $6.20 |
14 days | $32.00 | $49.00 | $81.00 | $5.79 |
21 days | $42.00 | $66.00 | $108.00 | $5.14 |
30 days | $53.00 | $83.00 | $136.00 | $4.53 |
45 days | $69.00 | $108.00 | $177.00 | $3.93 |
60 days | $81.00 | $126.00 | $207.00 | $3.45 |
90 days | $104.00 | $162.00 | $266.00 | $2.96 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $8.00 | $20.00 | $28.00 | $9.33 |
4 days | $9.00 | $21.00 | $30.00 | $7.50 |
7 days | $12.00 | $28.00 | $40.00 | $5.71 |
10 days | $16.00 | $38.00 | $54.00 | $5.40 |
14 days | $21.00 | $49.00 | $70.00 | $5.00 |
21 days | $28.00 | $66.00 | $94.00 | $4.48 |
30 days | $35.00 | $83.00 | $118.00 | $3.93 |
45 days | $46.00 | $108.00 | $154.00 | $3.42 |
60 days | $54.00 | $126.00 | $180.00 | $3.00 |
90 days | $70.00 | $162.00 | $232.00 | $2.58 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $20.00 | $6.67 |
4 days | $21.00 | $5.25 |
7 days | $28.00 | $4.00 |
10 days | $38.00 | $3.80 |
14 days | $49.00 | $3.50 |
21 days | $66.00 | $3.14 |
30 days | $83.00 | $2.77 |
45 days | $108.00 | $2.40 |
60 days | $126.00 | $2.10 |
90 days | $162.00 | $1.80 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info