- REVIEWS
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available 07/03/25
Available 07/03/25
Available Today
Available Today
Available Today
Available Today
The Sony E 16-50mm f/3.5-5.6 OSS II PZ (Black) is a versatile standard-length power zoom that’s great for day-to-day use. Key features include:
Versatile standard-length power zoom
Optical SteadyShot image stabilization
Fast, silent autofocus, even while zooming
Compact, lightweight, travel-friendly build
Standard-Length Zoom Range. The Sony E 16-50mm f/3.5-5.6 OSS II PZ (Black) gives users a single-lens option that covers a 24mm to 75mm full-frame equivalent focal length. Its combination of versatile zoom range and variable aperture makes it ideal for most everyday still and video use cases.
Optical SteadyShot Image Stabilization. The in-lens stabilizer corrects for camera shake to minimize blur and maximize stability in your shots. This image-stabilization system works in tandem with compatible cameras’ in-body stabilization systems, and the lens transmits gyro information to the camera for even greater coordination.
Power Zoom. The integrated power-zoom is quiet and responsive, so it’s particularly well-suited to movie shooting. You can control it with the zoom lever or the zoom and focus ring, depending on which option best suits your needs. Either way, you’ll get smooth, in-focus zooms at consistent speeds.
Updated Autofocus System. The 16-50mm’s revised autofocus system is based around an advanced linear motor that provides smooth, precise, and silent performance. It can accurately track subjects even when you’re shooting continuous stills at 120 fps or capturing high frame-rate video. You also get direct manual focusing via the zoom and focus ring, and a 9.8-inch minimum focusing distance that lets you get clear close-ups.
Optical Design. This lens’ eight-group/nine-element optical formula includes four aspherical elements and one Extra-Low Dispersion element to keep clarity and resolution high while minimizing distortion, color bleeding, and chromatic aberrations.
Lightweight, Compact Build. The 16-50mm f/3.5-5.6 weighs just 3.8 oz. and retracts to just 1.25 inches when you power off the camera, but it’s plenty compact even when you’re actively using it.
No, this lens is not teleconverter-compatible.
Angle of View | 83° to 32° |
Brand | Sony |
Filter Size | 40.5mm (Front) |
General | Dimensions (ø x L)
|
Hood Included | No |
Item Type | Standard Lens and Wide Angle Lens |
Lens Mount | Sony E |
Maximum Magnification | 0.22x |
Mfr. Model Number | SELP16502 |
Minimum Focusing Distance | 0.82’ / 0.25m |
Optical Design | Groups/Elements
|
Angle of View | 83° to 32° |
Brand | Sony |
Filter Size | 40.5mm (Front) |
General | Dimensions (ø x L)
|
Hood Included | No |
Item Type | Standard Lens and Wide Angle Lens |
Lens Mount | Sony E |
Maximum Magnification | 0.22x |
Mfr. Model Number | SELP16502 |
Minimum Focusing Distance | 0.82’ / 0.25m |
Optical Design | Groups/Elements
|
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $4.00 | $18.00 | $22.00 | $7.33 |
4 days | $5.00 | $19.00 | $24.00 | $6.00 |
7 days | $6.00 | $25.00 | $31.00 | $4.43 |
10 days | $8.00 | $34.00 | $42.00 | $4.20 |
14 days | $11.00 | $44.00 | $55.00 | $3.93 |
21 days | $14.00 | $59.00 | $73.00 | $3.48 |
30 days | $18.00 | $74.00 | $92.00 | $3.07 |
45 days | $23.00 | $96.00 | $119.00 | $2.64 |
60 days | $27.00 | $113.00 | $140.00 | $2.33 |
90 days | $35.00 | $145.00 | $180.00 | $2.00 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $4.00 | $18.00 | $22.00 | $7.33 |
4 days | $5.00 | $19.00 | $24.00 | $6.00 |
7 days | $6.00 | $25.00 | $31.00 | $4.43 |
10 days | $8.00 | $34.00 | $42.00 | $4.20 |
14 days | $11.00 | $44.00 | $55.00 | $3.93 |
21 days | $14.00 | $59.00 | $73.00 | $3.48 |
30 days | $18.00 | $74.00 | $92.00 | $3.07 |
45 days | $23.00 | $96.00 | $119.00 | $2.64 |
60 days | $27.00 | $113.00 | $140.00 | $2.33 |
90 days | $35.00 | $145.00 | $180.00 | $2.00 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $18.00 | $6.00 |
4 days | $19.00 | $4.75 |
7 days | $25.00 | $3.57 |
10 days | $34.00 | $3.40 |
14 days | $44.00 | $3.14 |
21 days | $59.00 | $2.81 |
30 days | $74.00 | $2.47 |
45 days | $96.00 | $2.13 |
60 days | $113.00 | $1.88 |
90 days | $145.00 | $1.61 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info