- REVIEWS
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available 07/08/25
Available 07/08/25
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available 06/19/25
Available 06/19/25
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
The Sony FE 35mm f/2.8 ZA Sonnar is a full-frame E-mount lens designed for the Sony a7-series cameras. Key features include:
Excellent for landscape, street, and portrait photography
Internal focusing system with non-rotating front element
Nine-blade curved aperture
High-quality build
Full Frame E-mount. As a part of the FE line of lenses, the 35mm f/2.8 is designed to cover the Sony a7-series cameras’ full-frame sensors. Since it’s an E-mount lens, it’s also fully compatible with APS-C NEX cameras.
Moderately Wide Angle. When used on a full-frame camera, this lens provides a moderately wide focal length that’s great for landscape, street, and portrait photography. With an APS-C sensor camera, you’ll have a normal range focal length of about 53mm. The reasonably fast f/2.8 aperture enables some low-light shooting.
Internal Focusing. The lens remains the same size while it’s focusing. The non-rotating front element enables this lens to use polarizing filters.
Advanced Optics. The FE 35mm f/2.8 uses three double-sided aspherical elements to reduce spherical aberrations and produce sharp, clear images. The Carl Zeiss T* anti-reflective coating eliminates lens flare and ghosting while providing the famous high micro-contrast Zeiss look. The lens’s curved nine-blade aperture diaphragm gives images smooth out-of-focus areas when you desire a shallow depth of field.
High Build Quality. Like the Sony a7-series cameras, the FE 35mm offers dust- and moisture-resistant sealing for use in less-than-ideal conditions. The all-metal barrel and smooth, responsive manual-focus ring give this lens a solid feel.
Angle of View | 63.4° |
Brand | Sony |
Dimensions | Length: 1.44" |
Flare Resistance | Carl Zeiss T* coating |
Groups/Elements | 5/7 |
Hood Included | Yes |
Hood Type | ALC-SH129 |
Item Type | Wide Angle Lens |
Lens Mount | Sony E |
Maximum Magnification | 0.12x |
Mfr. Model Number | SEL35F28Z |
Weather Resistant | Yes |
Weight | 0.26 lb. |
Angle of View | 63.4° |
Brand | Sony |
Dimensions | Length: 1.44" |
Flare Resistance | Carl Zeiss T* coating |
Groups/Elements | 5/7 |
Hood Included | Yes |
Hood Type | ALC-SH129 |
Item Type | Wide Angle Lens |
Lens Mount | Sony E |
Maximum Magnification | 0.12x |
Mfr. Model Number | SEL35F28Z |
Weather Resistant | Yes |
Weight | 0.26 lb. |
4.7 star rating
4.7 star rating 3 ReviewsLensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $8.00 | $39.00 | $47.00 | $15.67 |
4 days | $9.00 | $42.00 | $51.00 | $12.75 |
7 days | $12.00 | $56.00 | $68.00 | $9.71 |
10 days | $16.00 | $76.00 | $92.00 | $9.20 |
14 days | $21.00 | $98.00 | $119.00 | $8.50 |
21 days | $28.00 | $132.00 | $160.00 | $7.62 |
30 days | $35.00 | $165.00 | $200.00 | $6.67 |
45 days | $46.00 | $216.00 | $262.00 | $5.82 |
60 days | $54.00 | $252.00 | $306.00 | $5.10 |
90 days | $70.00 | $325.00 | $395.00 | $4.39 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $6.00 | $39.00 | $45.00 | $15.00 |
4 days | $6.00 | $42.00 | $48.00 | $12.00 |
7 days | $8.00 | $56.00 | $64.00 | $9.14 |
10 days | $11.00 | $76.00 | $87.00 | $8.70 |
14 days | $14.00 | $98.00 | $112.00 | $8.00 |
21 days | $19.00 | $132.00 | $151.00 | $7.19 |
30 days | $24.00 | $165.00 | $189.00 | $6.30 |
45 days | $31.00 | $216.00 | $247.00 | $5.49 |
60 days | $36.00 | $252.00 | $288.00 | $4.80 |
90 days | $46.00 | $325.00 | $371.00 | $4.12 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $39.00 | $13.00 |
4 days | $42.00 | $10.50 |
7 days | $56.00 | $8.00 |
10 days | $76.00 | $7.60 |
14 days | $98.00 | $7.00 |
21 days | $132.00 | $6.29 |
30 days | $165.00 | $5.50 |
45 days | $216.00 | $4.80 |
60 days | $252.00 | $4.20 |
90 days | $325.00 | $3.61 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info