Rental
Available 05/29/25
Available Today
Available Today
Available 06/05/25
Available 06/05/25
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available 05/30/25
Available 05/30/25
Available Wednesday
Available Wednesday
Available 07/17/25
Available 07/17/25
The Canon EF-S 10-18mm f/4.5-5.6 IS STM is a consumer-grade ultra-wide zoom lens designed for crop-frame Canon DSLRs. Key features include:
Excellent for landscape and travel photography
Low-cost, ultra-wide zoom
Four-stop image stabilization
Silent stepping motor
Ultra-Wide Consumer Zoom. With a focal length equivalent to 16-29mm, the EF-S 10-18mm is a low-cost wide-angle zoom that’s good for landscape and travel photography. Its variable f/4.5-5.6 aperture isn’t going to give you much flexibility in very low light, so it may not be ideal for night use.
Crop-Frame Only. Like all EF-Ss, this lens is only compatible with crop-frame Canon DSLRs.
Image Stabilization. Provides up to four stops of correction, enabling you to shoot static subjects at slower shutter speeds without fear of blur.
STM Motor. The stepping motor provides silent performance for both still and video use. With cameras that support Canon EOS Movie Servo AF, continuous tracking autofocus while recording is possible.
High-Quality Optics. This lens has a four-group internal optical zoom system and includes a large-diameter element, an aspherical lens element, a UD lens element, and enhanced lens coatings for high-contrast, high-resolution images with minimal glare and aberrations. The rear-focusing design ensures the optics aren’t moving, allowing filter use.
No, this lens is only compatible with crop-frame Canon DSLRs, such as the 7D Mark II, and 80D.
This rental doesn’t include a lens hood.
Using standard circular polarizing filters with this lens will cause a slight bit of vignetting.
Angle of View | 107° 30’ – 74° 20’ |
Autofocus | Autofocus |
Brand | Canon |
Compatibility | Crop |
Diameter | 2.94" |
Dimensions | Length: 2.83" |
Filter Style | nonrotating front element |
Focusing System | Internal, STM motor |
Groups/Elements | 11/14 |
Hood Included | No |
Image Stabilization | Yes |
Item Type | Ultra Wide Angle Lens |
Lens Mount | Canon EF |
Maximum Magnification | 0.15x |
Mfr. Model Number | 9519B002 |
Minimum Aperture | 22.0 |
Mount | Canon EF |
System | Canon |
Weather Resistant | No |
Weight | 0.53 lb. |
Zoom Method | Internal, nonrotating |
Angle of View | 107° 30’ – 74° 20’ |
Autofocus | Autofocus |
Brand | Canon |
Compatibility | Crop |
Diameter | 2.94" |
Dimensions | Length: 2.83" |
Filter Style | nonrotating front element |
Focusing System | Internal, STM motor |
Groups/Elements | 11/14 |
Hood Included | No |
Image Stabilization | Yes |
Item Type | Ultra Wide Angle Lens |
Lens Mount | Canon EF |
Maximum Magnification | 0.15x |
Mfr. Model Number | 9519B002 |
Minimum Aperture | 22.0 |
Mount | Canon EF |
System | Canon |
Weather Resistant | No |
Weight | 0.53 lb. |
Zoom Method | Internal, nonrotating |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $4.00 | $16.00 | $20.00 | $6.67 |
4 days | $5.00 | $17.00 | $22.00 | $5.50 |
7 days | $6.00 | $23.00 | $29.00 | $4.14 |
10 days | $8.00 | $31.00 | $39.00 | $3.90 |
14 days | $11.00 | $40.00 | $51.00 | $3.64 |
21 days | $14.00 | $54.00 | $68.00 | $3.24 |
30 days | $18.00 | $68.00 | $86.00 | $2.87 |
45 days | $23.00 | $89.00 | $112.00 | $2.49 |
60 days | $27.00 | $104.00 | $131.00 | $2.18 |
90 days | $35.00 | $133.00 | $168.00 | $1.87 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $3.00 | $16.00 | $19.00 | $6.33 |
4 days | $3.00 | $17.00 | $20.00 | $5.00 |
7 days | $4.00 | $23.00 | $27.00 | $3.86 |
10 days | $5.00 | $31.00 | $36.00 | $3.60 |
14 days | $7.00 | $40.00 | $47.00 | $3.36 |
21 days | $9.00 | $54.00 | $63.00 | $3.00 |
30 days | $12.00 | $68.00 | $80.00 | $2.67 |
45 days | $15.00 | $89.00 | $104.00 | $2.31 |
60 days | $18.00 | $104.00 | $122.00 | $2.03 |
90 days | $23.00 | $133.00 | $156.00 | $1.73 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $16.00 | $5.33 |
4 days | $17.00 | $4.25 |
7 days | $23.00 | $3.29 |
10 days | $31.00 | $3.10 |
14 days | $40.00 | $2.86 |
21 days | $54.00 | $2.57 |
30 days | $68.00 | $2.27 |
45 days | $89.00 | $1.98 |
60 days | $104.00 | $1.73 |
90 days | $133.00 | $1.48 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info