Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available 07/08/25
Available 07/08/25
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available 06/19/25
Available 06/19/25
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
The Sony FE 35mm f/1.8 is a versatile wide-angle prime optimized for full-frame Sony E-mount cameras. Key features include:
Great for snapshots, and food and landscape photography
Excellent for low-light shooting
Fast, nearly silent, and accurate autofocus
Advanced optical design for sharpness and clarity
Full-Frame E-mount. As a part of the FE line of lenses, the Sony FE 35mm f/1.8 is designed to cover the full-frame sensors on Sony a7 / a9 series cameras. Since it’s an E-mount lens, it’s also fully compatible with their crop-frame, APS-C cameras that feature an E-mount.
Versatile Wide-Angle Prime. When used on a full-frame camera, this lens provides a moderately wide-angle focal length that’s excellent for food photography, landscapes, night shooting, and snapshots. The fast f/1.8 aperture is great for low-light shooting and subject-background isolation. Using an APS-C camera? You’ll get a 52.5mm focal length.
Linear Motor Autofocus System. This internal focusing system provides fast, nearly silent, and highly accurate performance that’s great for still and video use. A customizable focus hold button and an AF/MF switch help to tailor focusing to your shooting needs.
Advanced Optics. The FE 35mm f/1.8’s nine-group/eleven-element optical design incorporates one aspherical element to reduce spherical aberrations and produce sharp, clear images. The lens’s nine-blade aperture diaphragm gives images smooth out-of-focus areas when you desire a shallow depth of field.
Angle of View | 63° |
Aperture Blades | 9, Rounded |
Brand | Sony |
Groups/Elements | 9/11 |
Hood Included | Yes |
Item Type | Wide Angle Lens |
Lens Mount | Sony E |
Maximum Magnification | 0.24x |
Mfr. Model Number | SEL35F18F |
Weight | 0.62 lb. |
Angle of View | 63° |
Aperture Blades | 9, Rounded |
Brand | Sony |
Groups/Elements | 9/11 |
Hood Included | Yes |
Item Type | Wide Angle Lens |
Lens Mount | Sony E |
Maximum Magnification | 0.24x |
Mfr. Model Number | SEL35F18F |
Weight | 0.62 lb. |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $8.00 | $33.00 | $41.00 | $13.67 |
4 days | $9.00 | $35.00 | $44.00 | $11.00 |
7 days | $12.00 | $47.00 | $59.00 | $8.43 |
10 days | $16.00 | $63.00 | $79.00 | $7.90 |
14 days | $21.00 | $82.00 | $103.00 | $7.36 |
21 days | $28.00 | $110.00 | $138.00 | $6.57 |
30 days | $35.00 | $139.00 | $174.00 | $5.80 |
45 days | $46.00 | $181.00 | $227.00 | $5.04 |
60 days | $54.00 | $212.00 | $266.00 | $4.43 |
90 days | $70.00 | $273.00 | $343.00 | $3.81 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $6.00 | $33.00 | $39.00 | $13.00 |
4 days | $6.00 | $35.00 | $41.00 | $10.25 |
7 days | $8.00 | $47.00 | $55.00 | $7.86 |
10 days | $11.00 | $63.00 | $74.00 | $7.40 |
14 days | $14.00 | $82.00 | $96.00 | $6.86 |
21 days | $19.00 | $110.00 | $129.00 | $6.14 |
30 days | $24.00 | $139.00 | $163.00 | $5.43 |
45 days | $31.00 | $181.00 | $212.00 | $4.71 |
60 days | $36.00 | $212.00 | $248.00 | $4.13 |
90 days | $46.00 | $273.00 | $319.00 | $3.54 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $33.00 | $11.00 |
4 days | $35.00 | $8.75 |
7 days | $47.00 | $6.71 |
10 days | $63.00 | $6.30 |
14 days | $82.00 | $5.86 |
21 days | $110.00 | $5.24 |
30 days | $139.00 | $4.63 |
45 days | $181.00 | $4.02 |
60 days | $212.00 | $3.53 |
90 days | $273.00 | $3.03 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info