- REVIEWS
Available Today
Available Today
Available Today
Available Today
Available 05/29/25
Available 05/29/25
The Tamron TC-X14 1.4x Teleconverter for Canon is used to increase the focal lengths of select Tamron lenses. Key features include:
40% focal length increase
High-quality optics
Durable, weather-resistant build
Excellent value
40% Focal Length Increase. The TC-X14 1.4x provides 40% more reach with only one stop of light loss while retaining aperture control.
Compatibility. This teleconverter works with the Tamron 150-600mm f/5-6.3 SP Di VC USD G2 for Canon, Tamron 70-200mm f/2.8 SP Di VC USD G2 for Canon, and Tamron 100-400mm f/4.5-6.3 Di VC USD for Canon.
High-Quality Design. BBAR coating reduces reflections, ghosting, and flaring, while the durable, weather-resistant barrel enables use in harsh conditions.
This teleconverter only supports autofocus if the effective maximum aperture of the lens and teleconverter combo does not exceed the limits of your chosen Canon camera. This teleconverter adds one stop, so f/2.8 becomes f/4, f/4 becomes f/5.6, f/5.6 becomes f/8, etc. Check your manual or feel free to contact us to verify if autofocus will work.
This teleconverter only works with the Tamron 150-600mm f/5-6.3 SP Di VC USD G2 for Canon, Tamron 70-200mm f/2.8 SP Di VC USD G2 for Canon, and Tamron 100-400mm f/4.5-6.3 Di VC USD for Canon.
Brand | Tamron |
Item Type | Teleconverter |
Lens Mount | Canon EF |
Mfr. Model Number | TCX14C700 |
Brand | Tamron |
Item Type | Teleconverter |
Lens Mount | Canon EF |
Mfr. Model Number | TCX14C700 |
4.5 star rating
4.5 star rating 10 ReviewsLensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $6.00 | $18.00 | $24.00 | $8.00 |
4 days | $7.00 | $19.00 | $26.00 | $6.50 |
7 days | $9.00 | $25.00 | $34.00 | $4.86 |
10 days | $12.00 | $34.00 | $46.00 | $4.60 |
14 days | $16.00 | $44.00 | $60.00 | $4.29 |
21 days | $21.00 | $59.00 | $80.00 | $3.81 |
30 days | $27.00 | $74.00 | $101.00 | $3.37 |
45 days | $35.00 | $96.00 | $131.00 | $2.91 |
60 days | $41.00 | $113.00 | $154.00 | $2.57 |
90 days | $52.00 | $145.00 | $197.00 | $2.19 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $4.00 | $18.00 | $22.00 | $7.33 |
4 days | $5.00 | $19.00 | $24.00 | $6.00 |
7 days | $6.00 | $25.00 | $31.00 | $4.43 |
10 days | $8.00 | $34.00 | $42.00 | $4.20 |
14 days | $11.00 | $44.00 | $55.00 | $3.93 |
21 days | $14.00 | $59.00 | $73.00 | $3.48 |
30 days | $18.00 | $74.00 | $92.00 | $3.07 |
45 days | $23.00 | $96.00 | $119.00 | $2.64 |
60 days | $27.00 | $113.00 | $140.00 | $2.33 |
90 days | $35.00 | $145.00 | $180.00 | $2.00 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $18.00 | $6.00 |
4 days | $19.00 | $4.75 |
7 days | $25.00 | $3.57 |
10 days | $34.00 | $3.40 |
14 days | $44.00 | $3.14 |
21 days | $59.00 | $2.81 |
30 days | $74.00 | $2.47 |
45 days | $96.00 | $2.13 |
60 days | $113.00 | $1.88 |
90 days | $145.00 | $1.61 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info way to get the lens to me in time despite geographic challenges.
I’ve rented before from you and will in the future. Read LessRead less about I was pleased with the lens that I