| Specifications | Canon RF 85mm F1.2 L USM Lens | Canon RF 50mm F1.2 L USM Lens |
|---|---|---|
![]() |
![]() |
|
| Year Introduced | 2019 | 2018 |
| Mounts On | Full-Frame | Full-Frame |
| Lenses / Groups | 13/9 | 15/9 |
| Angle of View: Diagonal | 28° 30' | 46° |
| Angle of View: Horizontal | 24° | 40°00' |
| Angle of View: Vertical | 16° | 27°30' |
| Aperture | ||
| Aperture Range - Wide / Long | f/1.2-16 | f/1.2-16 |
| Number of Aperture Blades | 9 | 10 |
| Rounded Aperture? | Y | Y |
| Weight | ||
| Manufacturer Specification Weight | 42.2 oz  (1196.3g) | 33.5 oz  (950g) |
| Actual Weight | 42 oz  (1190g) | 33.4 oz  (945g) |
| Lens Hood Weight | 2.5 oz  (70g) | 1.6 oz  (45g) |
| In-Use Weight | 44.5 oz  (1260g) | 34.9 oz  (990g) |
| Size | ||
| Manufacturer Spec Size (DxL) | 4.1 x 4.6”  (104.14 x 116.84mm) | 3.54 x 4.25”  (89.8 x 108mm) |
| Measured Size (DxL) | 4.06 x 4.89”  (103 x 124.2mm) | 3.53 x 4.53”  (89.6 x 115.1mm) |
| Max Length at Full Extension | 4.89”  (124.2mm) | 4.53”  (115.1mm) |
| Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
| Lens Hood Size (DxL) | 4.46 x 2.83”  (113.3 x 71.8mm) | 3.97 x 2.5”  (100.8 x 63.6mm) |
| Lens Length with Hood (Min-Max) | 7.45 - 7.45”  (189.2 - 189.2mm) | 6.77 - 6.77”  (172 - 172mm) |
| Size of Rings: Focus / Zoom | 0.8”  (20.2mm) | 1.1”  (28mm) |
| Filter Size | 82mm UV ► CP ► | 77mm UV ► CP ► |
| Front Element (Filter Mount) Rotates | N | N |
| Focus | ||
| AF Motor Type | USM | USM |
| Full Time Manual Focus | Y | Y |
| Focus Ring Rotation | 360° | 360° |
| Focus Limiter? / Focus Limiter Ranges | Y / Full 4.92' (1.5m) - ∞ |
Y / 2.62' (0.8m) - ∞ Full |
| Distance Scale? / Type | N | N |
| Close Focus | ||
| Specified Min Focus Distance | 33.46”  (850mm) | 15.75”  (400mm) |
| Tested Min Focus Distance (Wide / Long) | 15.51”  (394mm) | |
| Maximum Magnification (MM) | 0.12x | 0.19x |
| Features | ||
| Tripod Ring Included? / Removable? | N | N |
| Lens Hood Included / Model? | Y / ET-89 Buy ► | Y / ES-83 Buy ► |
| Weather Sealed? / Filter Required? | Y / | Y / |
| Image Stabilization? / Stops? / Tripod Sensing? | N | N |
| Extender Compatible? | N | N |
| Case Included? / Type? | Y / LP1424 Buy ► | Y / LP1319 Buy ► |
| 47.25" x 31.5" Subject Framing Distance | 85mm = 9.98' | 50mm = 5.95' |
| 1200mm x 800mm Subject Framing Distance | 85mm = 3043mm | 50mm = 1814mm |
| Review | Canon RF 85mm F1.2 L USM Lens | Canon RF 50mm F1.2 L USM Lens |
|
Buy ► |
Buy ► | |
| Rent ► | Rent ► | |