| Specifications | Canon RF 85mm F1.2 L USM Lens | Sigma 85mm f/1.4 DG HSM Art Lens |
|---|---|---|
![]() |
![]() |
|
| Year Introduced | 2019 | 2016 |
| Mounts On | Full-Frame | Full-Frame, APS-C |
| Lenses / Groups | 13/9 | 14/12 |
| Angle of View: Diagonal | 28° 30' | 28.6° |
| Angle of View: Horizontal | 24° | |
| Angle of View: Vertical | 16° | |
| Aperture | ||
| Aperture Range - Wide / Long | f/1.2-16 | f/1.4-16 |
| Number of Aperture Blades | 9 | 9 |
| Rounded Aperture? | Y | Y |
| Weight | ||
| Manufacturer Specification Weight | 42.2 oz  (1196.3g) | 39.9 oz  (1130g) |
| Actual Weight | 42 oz  (1190g) | 40.1 oz  (1135g) |
| Lens Hood Weight | 2.5 oz  (70g) | 1.8 oz  (50g) |
| In-Use Weight | 44.5 oz  (1260g) | 41.8 oz  (1185g) |
| Size | ||
| Manufacturer Spec Size (DxL) | 4.1 x 4.6”  (104.14 x 116.84mm) | 3.73 x 4.97”  (94.7 x 126.2mm) |
| Measured Size (DxL) | 4.06 x 4.89”  (103 x 124.2mm) | 3.72 x 5.29”  (94.5 x 134.3mm) |
| Max Length at Full Extension | 4.89”  (124.2mm) | 5.29”  (134.3mm) |
| Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
| Lens Hood Size (DxL) | 4.46 x 2.83”  (113.3 x 71.8mm) | 4.16 x 2.42”  (105.6 x 61.5mm) |
| Lens Length with Hood (Min-Max) | 7.45 - 7.45”  (189.2 - 189.2mm) | 7.41 - 7.41”  (188.1 - 188.1mm) |
| Size of Rings: Focus / Zoom | 0.8”  (20.2mm) | 2.63”  (66.8mm) |
| Filter Size | 82mm UV ► CP ► | 86mm UV ► CP ► |
| Front Element (Filter Mount) Rotates | N | N |
| Focus | ||
| AF Motor Type | USM | HSM |
| Full Time Manual Focus | Y | Y |
| Focus Ring Rotation | 360° | 142° |
| Focus Limiter? / Focus Limiter Ranges | Y / Full 4.92' (1.5m) - ∞ |
N |
| Distance Scale? / Type | N | Y / Window |
| Close Focus | ||
| Specified Min Focus Distance | 33.46”  (850mm) | 33.46”  (850mm) |
| Tested Min Focus Distance (Wide / Long) | 31.61”  (803mm) | |
| Maximum Magnification (MM) | 0.12x | 0.12x |
| Features | ||
| Tripod Ring Included? / Removable? | N | / |
| Lens Hood Included / Model? | Y / ET-89 Buy ► | Y / LH927-02 Buy ► |
| Weather Sealed? / Filter Required? | Y / | Y / |
| Image Stabilization? / Stops? / Tripod Sensing? | N | N |
| Extender Compatible? | N | N |
| Case Included? / Type? | Y / LP1424 Buy ► | Y / Padded Nylon |
| 47.25" x 31.5" Subject Framing Distance | 85mm = 9.98' | 85mm = 9.5' |
| 1200mm x 800mm Subject Framing Distance | 85mm = 3043mm | 85mm = 2897mm |
| Review | Canon RF 85mm F1.2 L USM Lens | Sigma 85mm f/1.4 DG HSM Art Lens |
|
Buy ► |
Buy ► | |
| Rent ► | Rent ► | |