| Specifications | Sigma 105mm f/1.4 DG HSM Art Lens | Sigma 135mm f/1.8 DG HSM Art Lens |
|---|---|---|
![]() |
![]() |
|
| Year Introduced | 2018 | 2017 |
| Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
| Lenses / Groups | 17/12 | 13/10 |
| Angle of View: Diagonal | 23.3° | 18.2º |
| Aperture | ||
| Aperture Range - Wide / Long | f/1.4-16 | f/1.8-16 |
| Number of Aperture Blades | 9 | 9 |
| Rounded Aperture? | Y | Y |
| Weight | ||
| Manufacturer Specification Weight | 57.9 oz  (1640g) | 39.9 oz  (1130g) |
| Actual Weight | 53.7 oz  (1520g) | 40.1 oz  (1135g) |
| Lens Hood Weight | 3.7 oz  (105g) | 2.3 oz  (65g) |
| Tripod Ring Weight | 4.4 oz  (125g) | |
| In-Use Weight | 61.8 oz  (1750g) | 42.4 oz  (1200g) |
| Size | ||
| Manufacturer Spec Size (DxL) | 4.56 x 5.18”  (115.9 x 131.5mm) | 3.6 x 4.52”  (91.4 x 114.9mm) |
| Measured Size (DxL) | 4.57 x 5.52”  (116 x 140.2mm) | 3.65 x 4.86”  (92.7 x 123.4mm) |
| Max Diameter at Tripod Ring | 5.1”  (128.3mm) | |
| Max Length at Full Extension | 5.52”  (140.2mm) | 4.86”  (123.4mm) |
| Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
| Lens Hood Size (DxL) | 5.61 x 2.44”  (142.4 x 62.1mm) | 4.02 x 2.69”  (102.1 x 68.2mm) |
| Lens Length with Hood (Min-Max) | 7.19 - 7.19”  (182.6 - 182.6mm) | 7.28 - 7.28”  (185 - 185mm) |
| Size of Rings: Focus / Zoom | 2.04”  (51.9mm) | 2.28”  (58mm) |
| Filter Size | 105mm UV ► CP ► | 82mm UV ► CP ► |
| Front Element (Filter Mount) Rotates | N | N |
| Focus | ||
| AF Motor Type | HSM | HSM |
| Full Time Manual Focus | Y | Y |
| Focus Ring Rotation | 154° | 147° |
| Focus Limiter? / Focus Limiter Ranges | N | Y / Full 4.92' (1.5m) - ∞ 2.87' (0.875m) - 4.92' (1.5m) |
| Distance Scale? / Type | Y / Window | Y / Window |
| Close Focus | ||
| Specified Min Focus Distance | 39.37”  (1000mm) | 34.45”  (875mm) |
| Tested Min Focus Distance (Wide / Long) | 37.17”  (944mm) | 32.99”  (838mm) |
| Maximum Magnification (MM) | 0.12x | 0.20x |
| Features | ||
| Tripod Ring Included? / Removable? | Y / Y | / |
| Lens Hood Included / Model? | Y / LH1113-01 Buy ► | Y / |
| Weather Sealed? / Filter Required? | Y / | Y / |
| Image Stabilization? / Stops? / Tripod Sensing? | N | N |
| Extender Compatible? | N | N |
| Case Included? / Type? | Y / Padded Nylon | Y / Padded Nylon |
| 47.25" x 31.5" Subject Framing Distance | 105mm = 11.61' | 135mm = 15.19' |
| 1200mm x 800mm Subject Framing Distance | 105mm = 3540mm | 135mm = 4629mm |
| Review | Sigma 105mm f/1.4 DG HSM Art Lens | Sigma 135mm f/1.8 DG HSM Art Lens |
|
Buy ► |
Buy ► | |
| Rent ► | Rent ► | |