| Specifications | Sigma 50-500mm f/4-6.3 EX DG HSM Lens | ![]() |
| Focal Length Range | 50-500mm | |
| APS-C Sensor DSLRs Only? | N | |
| Lenses / Groups | ||
| Angle of View: Diagonal | ||
| Angle of View: Horizontal | ||
| Angle of View: Vertical | ||
| Aperture | ||
| Aperture Range - Wide / Long | f/4.0-22 / f/6.3-36 | |
| Number of Aperture Blades | ||
| Rounded Aperture? | ||
| Weight | ||
| Manufacturer Specification Weight | 1650g | |
| Actual Weight | ||
| Lens Hood Weight | ||
| In-Use Weight | ||
| Size | ||
| Manufacturer Spec Size (DxL) | 94 x 218mm | |
| Measured Size (DxL) | ||
| Max Length at Full Extension | ||
| Internal Zoom? / Extends with Zoom? | / Y | |
| Internal Focusing? / Extends with Focusing? | / N | |
| Lens Hood Size (DxL) | ||
| Lens Length with Hood (Min / Max) | ||
| Size of Rings - Zoom / Focus | / | |
| Filter Size | ||
| Front Element (Filter Mount) Rotates | ||
| Focus | ||
| AF Motor Type | HSM | |
| Full Time Manual Focus | ||
| Focus Limiter? / Focus Limiter Ranges | N | |
| Distance Info Provided to Camera? | ||
| Distance Scale? / Type | Y / Window | |
| Close Focus | ||
| Specified Min Focus Distance | 1000mm | |
| Tested Min Focus Distance (Wide / Long) | ||
| Maximum Magnification (MM) | ||
| MM with 12mm Extension Tube | ||
| MM with 25mm Extension Tube | ||
| MM with 250D Closeup Lens | ||
| MM with 500D Closeup Lens | ||
| Features | ||
| Tripod Ring Included? / Removable? | Y / | |
| Zoom Ring Lock Switch? | ||
| Lens Hood Included / Model? | Y / | |
| Weather Sealed? / Filter Required? | N | |
| Image Stabilization? / Stops? / Tripod Sensing? | N | |
| Metal Mount? | Y | |
| Extender Compatible? | ||
| Case Included? / Type? | Y / | |
| 1200mm x 800mm Subject Framing Distance | ||
| History | ||
| Year Introduced | ||
* please report errors - please send missing information
Help | Contact Us | Terms of Use | © 2013 The Digital Picture, LLC | Bryan Carnathan | "Powered By Christ!"